Football - NFL | ||
Select period:
Game
1st Half
1st Quarter
2nd Quarter
3rd Quarter
4th Quarter
|
Rot. | Team | Spread | Money Line | Total Points | Team Points | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday, Oct 10, 2024 - NFL Football Game | ||||||||||||||||||||||||||
09:15 PM | 105 | San Francisco 49ers | -3½ | -110 | -190 | Ov | 49 | -110 | Ov | 26½ | -115 | Un | 26½ | -115 | ||||||||||||
106 | Seattle Seahawks | +3½ | -110 | +165 | Un | 49 | -110 | Ov | 23 | -115 | Un | 23 | -115 | |||||||||||||
Sunday, Oct 13, 2024 - NFL Football Game | ||||||||||||||||||||||||||
10:30 AM | 263 | Jacksonville Jaguars | +2 | -110 | +110 | Ov | 44½ | -108 | Ov | 20½ | -135 | Un | 20½ | +105 | ||||||||||||
264 | Chicago Bears | -2 | -110 | -130 | Un | 44½ | -112 | Ov | 23½ | -105 | Un | 23½ | -125 | |||||||||||||
02:00 PM | 265 | Washington Commanders | +6 | -105 | +230 | Ov | 51½ | -107 | Ov | 21½ | -110 | Un | 21½ | -120 | ||||||||||||
266 | Baltimore Ravens | -6 | -115 | -275 | Un | 51½ | -113 | Ov | 28½ | -110 | Un | 28½ | -120 | |||||||||||||
02:00 PM | 267 | Arizona Cardinals | +5½ | -118 | +200 | Ov | 47 | -115 | Ov | 21½ | -115 | Un | 21½ | -115 | ||||||||||||
268 | Green Bay Packers | -5½ | -102 | -240 | Un | 47 | -105 | Ov | 27½ | -110 | Un | 27½ | -120 | |||||||||||||
02:00 PM | 269 | Houston Texans | -6½ | -115 | -285 | Ov | 38 | -110 | Ov | 23½ | +105 | Un | 23½ | -135 | ||||||||||||
270 | New England Patriots | +6½ | -105 | +240 | Un | 38 | -110 | Ov | 14½ | -120 | Un | 14½ | -110 | |||||||||||||
02:00 PM | 271 | Tampa Bay Buccaneers | -3½ | -105 | -178 | Ov | 41½ | -110 | Ov | 21½ | -125 | Un | 21½ | -105 | ||||||||||||
272 | New Orleans Saints | +3½ | -115 | +158 | Un | 41½ | -110 | Ov | 19½ | -110 | Un | 19½ | -120 | |||||||||||||
02:00 PM | 273 | Cleveland Browns | +9½ | -113 | +350 | Ov | 42½ | -110 | Ov | 16½ | -115 | Un | 16½ | -115 | ||||||||||||
274 | Philadelphia Eagles | -9½ | -107 | -430 | Un | 42½ | -110 | Ov | 27½ | +105 | Un | 27½ | -135 | |||||||||||||
02:00 PM | 275 | Indianapolis Colts | +2½ | -110 | +118 | Ov | 43 | -107 | Ov | 20½ | -120 | Un | 20½ | -110 | ||||||||||||
276 | Tennessee Titans | -2½ | -110 | -138 | Un | 43 | -113 | Ov | 20½ | -150 | Un | 20½ | +120 | |||||||||||||
05:05 PM | 277 | Los Angeles Chargers | -3 | -105 | -153 | Ov | 36 | -105 | Ov | 19½ | -110 | Un | 19½ | -120 | ||||||||||||
278 | Denver Broncos | +3 | -115 | +133 | Un | 36 | -115 | Ov | 16½ | -110 | Un | 16½ | -120 | |||||||||||||
05:05 PM | 279 | Pittsburgh Steelers | -3 | -114 | -165 | Ov | 36½ | -115 | Ov | 19½ | -120 | Un | 19½ | -110 | ||||||||||||
280 | Las Vegas Raiders | +3 | -106 | +145 | Un | 36½ | -105 | Ov | 16½ | -120 | Un | 16½ | -110 | |||||||||||||
05:25 PM | 281 | Atlanta Falcons | -6 | -108 | -260 | Ov | 47 | -105 | Ov | 27½ | +100 | Un | 27½ | -130 | ||||||||||||
282 | Carolina Panthers | +6 | -112 | +220 | Un | 47 | -115 | Ov | 20½ | -105 | Un | 20½ | -125 | |||||||||||||
05:25 PM | 283 | Detroit Lions | -3 | -116 | -170 | Ov | 52 | -107 | Ov | 27½ | -130 | Un | 27½ | +100 | ||||||||||||
284 | Dallas Cowboys | +3 | -104 | +150 | Un | 52 | -113 | Ov | 24½ | +100 | Un | 24½ | -130 | |||||||||||||
09:20 PM | 285 | Cincinnati Bengals | -3½ | -108 | -190 | Ov | 48 | -110 | Ov | 26½ | -115 | Un | 26½ | -115 | ||||||||||||
286 | New York Giants | +3½ | -112 | +165 | Un | 48 | -110 | Ov | 21½ | -110 | Un | 21½ | -120 | |||||||||||||
Monday, Oct 14, 2024 - NFL Football Game | ||||||||||||||||||||||||||
09:15 PM | 287 | Buffalo Bills | -2½ | -110 | -140 | Ov | 41 | -103 | Ov | 21½ | +100 | Un | 21½ | -130 | ||||||||||||
288 | New York Jets | +2½ | -110 | +120 | Un | 41 | -117 | Ov | 19½ | -115 | Un | 19½ | -115 | |||||||||||||
Thursday, Oct 17, 2024 - NFL Football Game | ||||||||||||||||||||||||||
09:15 PM | 311 | Denver Broncos | -1 | -110 | Ov | 35½ | -110 | |||||||||||||||||||
312 | New Orleans Saints | +1 | -110 | Un | 35½ | -110 | ||||||||||||||||||||
Sunday, Oct 20, 2024 - NFL Football Game | ||||||||||||||||||||||||||
10:30 AM | 451 | New England Patriots |
New England Patriots
Jacksonville Jaguars
@ Wembley Stadium - London, England
|
+5½ | -105 | Ov | 40 | -110 | ||||||||||||||||||
452 | Jacksonville Jaguars | -5½ | -115 | Un | 40 | -110 | ||||||||||||||||||||
02:00 PM | 453 | Seattle Seahawks | +2½ | -110 | Ov | 47½ | -110 | |||||||||||||||||||
454 | Atlanta Falcons | -2½ | -110 | Un | 47½ | -110 | ||||||||||||||||||||
02:00 PM | 455 | Tennessee Titans | +8 | -110 | Ov | 43 | -110 | |||||||||||||||||||
456 | Buffalo Bills | -8 | -110 | Un | 43 | -110 | ||||||||||||||||||||
02:00 PM | 457 | Cincinnati Bengals | -3½ | -110 | Ov | 45½ | -110 | |||||||||||||||||||
458 | Cleveland Browns | +3½ | -110 | Un | 45½ | -110 | ||||||||||||||||||||
02:00 PM | 459 | Houston Texans | +2½ | +100 | Ov | 46 | -110 | |||||||||||||||||||
460 | Green Bay Packers | -2½ | -120 | Un | 46 | -110 | ||||||||||||||||||||
02:00 PM | 461 | Miami Dolphins | +3½ | +100 | Ov | 43 | -110 | |||||||||||||||||||
462 | Indianapolis Colts | -3½ | -120 | Un | 43 | -110 | ||||||||||||||||||||
02:00 PM | 463 | Detroit Lions | +1½ | -110 | Ov | 49½ | -110 | |||||||||||||||||||
464 | Minnesota Vikings | -1½ | -110 | Un | 49½ | -110 | ||||||||||||||||||||
05:05 PM | 467 | Las Vegas Raiders | +3½ | -115 | Ov | 44 | -110 | |||||||||||||||||||
468 | Los Angeles Rams | -3½ | -105 | Un | 44 | -110 | ||||||||||||||||||||
05:05 PM | 469 | Carolina Panthers | +8½ | -110 | Ov | 48½ | -110 | |||||||||||||||||||
470 | Washington Commanders | -8½ | -110 | Un | 48½ | -110 | ||||||||||||||||||||
05:25 PM | 471 | Kansas City Chiefs | +1½ | -110 | Ov | 47 | -110 | |||||||||||||||||||
472 | San Francisco 49ers | -1½ | -110 | Un | 47 | -110 | ||||||||||||||||||||
09:20 PM | 473 | New York Jets | +1½ | -110 | Ov | 37 | -110 | |||||||||||||||||||
474 | Pittsburgh Steelers | -1½ | -110 | Un | 37 | -110 | ||||||||||||||||||||
Monday, Oct 21, 2024 - NFL Football Game | ||||||||||||||||||||||||||
09:15 PM | 475 | Baltimore Ravens | -4½ | -110 | Ov | 48 | -110 | |||||||||||||||||||
476 | Tampa Bay Buccaneers | +4½ | -110 | Un | 48 | -110 | ||||||||||||||||||||
10:00 PM | 477 | Los Angeles Chargers | pk | -110 | Ov | 43½ | -110 | |||||||||||||||||||
478 | Arizona Cardinals | pk | -110 | Un | 43½ | -110 | ||||||||||||||||||||